<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Medical Urgent Care</title>
	<atom:link href="http://www.mmurgentcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmurgentcare.com</link>
	<description>Your emergency room alternative</description>
	<lastBuildDate>Thu, 22 Sep 2011 19:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flu Season is Upon Us</title>
		<link>http://www.mmurgentcare.com/2011/09/flu-season-is-upon-us/</link>
		<comments>http://www.mmurgentcare.com/2011/09/flu-season-is-upon-us/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:22:59 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=242</guid>
		<description><![CDATA[It is that time again to protect yourself for the 2011-2012 Flu Season.  MMUC now has the Flu Vaccine shot in stock for the price of $25.  The CDC recommends a yearly flu shot for everyone 6 months and older to protect yourself effectively. We offer this service at a very competitive price so come [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.flu.gov"><img class="alignleft size-full wp-image-243" title="FluWidgetMed_English" src="http://www.mmurgentcare.com/wp-content/uploads/2011/09/FluWidgetMed_English.gif" alt="" width="145" height="173" /></a>It is that time again to protect yourself for the 2011-2012 Flu Season.  MMUC now has the Flu Vaccine shot in stock for the price of $25.  The CDC recommends a yearly flu shot for everyone 6 months and older to protect yourself effectively. We offer this service at a very competitive price so come in and get yours today, no appointment necessary.  For more information about the Flu and the Vaccine please click on the CDC source link below.</p>
<p style="text-align: justify;">Source: <a title="CDC" href="http://www.cdc.gov/flu/about/season/flu-season-2011-2012.htm">CDC Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/09/flu-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch your Tylenol Use</title>
		<link>http://www.mmurgentcare.com/2011/07/watch-your-tylenol-use/</link>
		<comments>http://www.mmurgentcare.com/2011/07/watch-your-tylenol-use/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:23:24 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=233</guid>
		<description><![CDATA[The makers of popular pain reliever Tylenol have issued new instructions to help prevent accidental overdoses that can lead to liver damage.  The new suggested use for consumers is to limit daily intake to no more than six pills.  Acetaminophen, the main active ingredient in Extra Strength Tylenol, has been linked heavily to liver damage when abused. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.mmurgentcare.com/2011/05/fda-panel-backs-infant-doses-for-kids-tylenol/tylenol/" rel="attachment wp-att-177"><img class="alignleft size-full wp-image-177" title="tylenol" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/tylenol.jpg" alt="" width="220" height="220" /></a>The makers of popular pain reliever Tylenol have issued new instructions to help prevent accidental overdoses that can lead to liver damage.  The new suggested use for consumers is to limit daily intake to no more than six pills.  Acetaminophen, the main active ingredient in Extra Strength Tylenol, has been linked heavily to liver damage when abused.  The FDA is trying to limit the amount this ingredient in other popular drugs as well to prevent the mixing and over dosing of it.  the AP reports that about 200 people die a year from acetaminophen overdose and around 56,000 people are hospitalized.  So please be careful when choosing a pain killer and make sure to exercise caution by not using to much or mixing with other potent drugs.</p>
<p style="text-align: justify;">Source: <a href="http://www.fairwarning.org/2011/07/drug-maker-puts-a-tighter-cap-on-use-of-tylenol/" target="_blank">FAIRWARNING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/07/watch-your-tylenol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counts = Healthier Choices?</title>
		<link>http://www.mmurgentcare.com/2011/07/calorie-counts-healthier-choices/</link>
		<comments>http://www.mmurgentcare.com/2011/07/calorie-counts-healthier-choices/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:27:01 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health news]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=222</guid>
		<description><![CDATA[A recent study by the New York Health department showed that people are actually paying attention to the newly mandated law that forces restaurants to display nutritional information.  This information was at one time considered &#8216;secret&#8217;, nobody really knew how many calories were in that BIG MAC you were chowing down on.  Now when you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mmurgentcare.com/2011/07/calorie-counts-healthier-choices/burger-and-chips/" rel="attachment wp-att-223"><img class="alignright size-medium wp-image-223" title="Burger and chips" src="http://www.mmurgentcare.com/wp-content/uploads/2011/07/Burger-and-chips-300x168.jpg" alt="" width="300" height="168" /></a>A recent study by the New York Health department showed that people are actually paying attention to the newly mandated law that forces restaurants to display nutritional information.  This information was at one time considered &#8216;secret&#8217;, nobody really knew how many calories were in that BIG MAC you were chowing down on.  Now when you go to order your item a calorie count is placed right next to the price.  We would love to ignore the thought of calories and eat whatever we like but the cold hard reality is that it is best for your health to be conscious of what you eat.  Once you see how high the actual calorie count is you will definitely think twice about ordering a super-sized value meal.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/health-14295093" target="_blank">http://www.bbc.co.uk/news/health-14295093</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/07/calorie-counts-healthier-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whooping Cough Shot Available Now</title>
		<link>http://www.mmurgentcare.com/2011/07/whooping-cough-shot-available-now-2/</link>
		<comments>http://www.mmurgentcare.com/2011/07/whooping-cough-shot-available-now-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:19:53 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=205</guid>
		<description><![CDATA[What is Whooping Cough you ask? It is also known as pertussis and it can be highly contagious disease that can affect adults, adolescents, and infants. Mission Medical Urgent Care now has the whooping cough shot in stock to help protect you from this illness.  Come in and see us today to get vaccinated with no appointment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bit.ly/nLQqn6"><img class="size-medium wp-image-197 alignright" title="Learn about the Tdap booster vaccine for whooping cough" src="http://www.mmurgentcare.com/wp-content/uploads/2011/07/Learn-about-the-Tdap-booster-vaccine-for-whooping-cough-300x221.jpg" alt="" width="300" height="221" /></a>What is Whooping Cough you ask? It is also known as pertussis and it can be highly contagious disease that can affect adults, adolescents, and infants. Mission Medical Urgent Care now has the whooping cough shot in stock to help protect you from this illness.  Come in and see us today to get vaccinated with no appointment necessary. It is highly recommended and only $50.</p>
<p>For more information about the vaccine visit: <a title="HelpPreventWhoopingCough.com" href="http://bit.ly/nLQqn6" target="_blank">http://bit.ly/nLQqn6 </a> and <a href="http://bit.ly/oRvvCD">http://bit.ly/oRvvCD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/07/whooping-cough-shot-available-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achoo! 12 worst cities for allergy sufferers</title>
		<link>http://www.mmurgentcare.com/2011/05/achoo-12-worst-cities-for-allergy-sufferers/</link>
		<comments>http://www.mmurgentcare.com/2011/05/achoo-12-worst-cities-for-allergy-sufferers/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:25:35 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=190</guid>
		<description><![CDATA[Allergies are nothing to sneeze at. Each year in the U.S., allergic reactions account for more than 17 million trips to the doctor, 30,000 emergency room visits, and several hundred deaths, according to a new report. And the report suggests things are getting worse, with sensitivity to mold and ragweed on the rise. And while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="cbs news" src="http://i.i.com.com/cnwk.1d/i/tim/2011/04/04/allergy_iStock_000013055247_1_540x405.jpg" alt="" width="265" height="199" /> Allergies are nothing to sneeze at. Each year in the U.S., allergic reactions account for more than 17 million trips to the doctor, 30,000 emergency room visits, and several hundred deaths, according to a new report. And the report suggests things are getting worse, with sensitivity to mold and ragweed on the rise. And while allergies are prevalent across the nation &#8211; affecting one in five of us &#8211; they pose a bigger problem in some cities more than others.</p>
<p>Source and more info: <a href="http://www.cbsnews.com/2300-204_162-10007923.html#ixzz1NUoHo4b7">CBS NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/achoo-12-worst-cities-for-allergy-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA panel backs infant doses for kids&#8217; Tylenol</title>
		<link>http://www.mmurgentcare.com/2011/05/fda-panel-backs-infant-doses-for-kids-tylenol/</link>
		<comments>http://www.mmurgentcare.com/2011/05/fda-panel-backs-infant-doses-for-kids-tylenol/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:27:49 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[tylenol]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=176</guid>
		<description><![CDATA[The FDA advisors voted Wednesday to add the doses for children 6 months to 2 years old to over-the-counter acetaminophen formulas.  Fever in children younger than six months can be associated with dangerous infections, like meningitis and pneumonia. The FDA&#8217;s panelists said the lack of information contributes to confusion and can lead parents to incorrectly dose children. Acetaminophen-related [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-177" href="http://www.mmurgentcare.com/2011/05/fda-panel-backs-infant-doses-for-kids-tylenol/tylenol/"><img class="alignleft size-full wp-image-177" title="tylenol" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/tylenol.jpg" alt="" width="220" height="220" /></a>The FDA advisors voted Wednesday to add the doses for children 6 months to 2 years old to over-the-counter acetaminophen formulas.  Fever in children younger than six months can be associated with dangerous infections, like meningitis and pneumonia. The FDA&#8217;s panelists said the lack of information contributes to confusion and can lead parents to incorrectly dose children. Acetaminophen-related overdoses are most common among children younger than 2, and have increased over the past decade, according to FDA data.</p>
<p style="text-align: justify;">For more information on how the the FDA panels decision will effect your children&#8217;s Tylenol doses please visit the source link.</p>
<p style="text-align: justify;">Source: <a href="http://on.msnbc.com/kYxo7F">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/fda-panel-backs-infant-doses-for-kids-tylenol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Season is here with a Vengence</title>
		<link>http://www.mmurgentcare.com/2011/05/allergy-season-is-here-with-a-vengence/</link>
		<comments>http://www.mmurgentcare.com/2011/05/allergy-season-is-here-with-a-vengence/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:07:08 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=167</guid>
		<description><![CDATA[Take a hold of your allergy medicine! Experts have predicted that this allergy season is gonna be a difficult one.  If you suffer from allergy related problems make sure to come in and see us if you have any questions.  We wish you the best of luck in this allergy season. Source: CBS NEWS]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-168" href="http://www.mmurgentcare.com/2011/05/allergy-season-is-here-with-a-vengence/claritin-d12/"><img class="alignleft size-full wp-image-168" title="claritin-d12" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/claritin-d12.jpeg" alt="" width="209" height="171" /></a>Take a hold of your allergy medicine! Experts have predicted that this allergy season is gonna be a difficult one.  If you suffer from allergy related problems make sure to come in and see us if you have any questions.  We wish you the best of luck in this allergy season.</p>
<p>Source: <a title="CBS NEWS" href="http://www.cbsnews.com/stories/2011/05/13/ap/health/main20062558.shtml" target="_blank">CBS NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/allergy-season-is-here-with-a-vengence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Transplant Recipient Getting Used To New Face</title>
		<link>http://www.mmurgentcare.com/2011/05/face-transplant-recipient-getting-used-to-new-face/</link>
		<comments>http://www.mmurgentcare.com/2011/05/face-transplant-recipient-getting-used-to-new-face/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:31:01 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=160</guid>
		<description><![CDATA[We are proud of one the first US recipients of a facial transplant, Dallas Wiens, and we wish him the best of luck in his future recovery. Face transplant recipient Dallas Wiens made a public appearance two months after a remarkable, life-altering surgery at Brigham and Women&#8217;s Hospital that gave him his face back. He [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-161" href="http://www.mmurgentcare.com/2011/05/face-transplant-recipient-getting-used-to-new-face/face-transplant/"><img class="alignright size-medium wp-image-161" title="Face Transplant" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/face-300x190.jpg" alt="" width="300" height="190" /></a>We are proud of one the first US recipients of a facial transplant, Dallas Wiens, and we wish him the best of luck in his future recovery.</p>
<p><em>Face transplant recipient Dallas Wiens made a public appearance two months after a remarkable, life-altering surgery at Brigham and Women&#8217;s Hospital that <a href="http://www.boston.com/news/health/blog/2011/05/transplant_reci_1.html">gave him his face back</a>. He lost all of his facial features in a 2009 accident in which he was burned by a high-voltage electrical line. He described feeling his new face:</em></p>
<p><em>&#8220;I started at the edge and worked my way in. I had a nose, I had eyelids, and I had lips. I was amazed.&#8221;</em></p>
<p><em> </em></p>
<p><em>Source: <a href="http://bostonist.com/2011/05/10/face_transplant_recipient_getting_u.phphttp://bostonist.com/2011/05/10/face_transplant_recipient_getting_u.php">Bostonist</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/face-transplant-recipient-getting-used-to-new-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check-in @ MMUC</title>
		<link>http://www.mmurgentcare.com/2011/05/check-in-mmuc/</link>
		<comments>http://www.mmurgentcare.com/2011/05/check-in-mmuc/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:34:46 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=149</guid>
		<description><![CDATA[You can now use the Facebook application on your smartphone (blackberry, iPhone, Android) to check-in at Mission Medical Urgent Care.  Use it today to let everyone know where to get the best urgent care service.  We appreciate your support!]]></description>
			<content:encoded><![CDATA[<p>You can now<a rel="attachment wp-att-150" href="http://www.mmurgentcare.com/2011/05/check-in-mmuc/screen-shot-2011-05-10-at-3-30-49-pm/"><img class="alignleft size-medium wp-image-150" title="Screen shot 2011-05-10 at 3.30.49 PM" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/Screen-shot-2011-05-10-at-3.30.49-PM-300x174.png" alt="" width="300" height="174" /></a> use the Facebook application on your smartphone (blackberry, iPhone, Android) to check-in at Mission Medical Urgent Care.  Use it today to let everyone know where to get the best urgent care service.  We appreciate your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/check-in-mmuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your Support of MMUC</title>
		<link>http://www.mmurgentcare.com/2011/05/thank-yo/</link>
		<comments>http://www.mmurgentcare.com/2011/05/thank-yo/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:33:20 +0000</pubDate>
		<dc:creator>Brady</dc:creator>
				<category><![CDATA[Clinic News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mmurgentcare.com/?p=139</guid>
		<description><![CDATA[We just wanted to take a moment to thank all of our wonderful patients over the past 4 years.  We truly appreciate your support and hope that Mission Medical Urgent Care has been able to fulfill all of your medical needs.  We would like to remind you that the MMUC website has been optimized in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-141" href="http://www.mmurgentcare.com/2011/05/thank-yo/mmucipad2/"><img class="alignright size-medium wp-image-141" title="mmucipad2" src="http://www.mmurgentcare.com/wp-content/uploads/2011/05/mmucipad2-300x241.jpg" alt="" width="300" height="241" /></a>We just wanted to take a moment to thank all of our wonderful patients over the past 4 years.  We truly appreciate your support and hope that Mission Medical Urgent Care has been able to fulfill all of your medical needs.  We would like to remind you that the MMUC website has been optimized in HTML5 to work on on all mobile smart phone devices including the iPad/iPhone.  MMUC is there for you when you need us, your true alternative to the crowded emergency room!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmurgentcare.com/2011/05/thank-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

